2020 APS DNP meeting
Published:
The 2020 Fall Meeting of the Division of Nuclear Physics of the American Physical Society will be held Oct. 29 - Nov. 1, 2020, online.
Contributions are welcome on a broad variety of nuclear science topics, including: • Hadronic reactions and structure • Rare isotopes • Nuclear astrophysics • Nuclear reactions and structure • Fundamental symmetries and neutrinos • Heavy Ion Physics • Instrumentation • Applications
PRex Experiment Talk
Author: | Time | Link | Zoom Link |
---|---|---|---|
Ryan Richards | 10/30/2020 15:00:00 | Session/FM.6 | https://msu.zoom.us/j/94925594231 |
Robert Radloff | 10/30/2020 15:12:00 | Session/FM.7 | https://msu.zoom.us/j/94925594231 |
Siyu Jian | 10/31/2020 10:06:00 | Session/KN.9 | https://msu.zoom.us/j/93301349742 |
Amali Premathilake | 10/31/2020 14:00:00 | Session/MN.1 | https://msu.zoom.us/j/93301349742 |
Adam Zec | 10/31/2020 14:48:00 | Session/MN.5 | https://msu.zoom.us/j/93301349742 |
Eric King | 10/31/2020 15:12:00 | Session/MN.7 | https://msu.zoom.us/j/93301349742 |
Devi Adhikari | 10/31/2020 3:24 PM | Session/MK.8 | https://msu.zoom.us/j/98711795349 |
Cameron Clarke | 11/1/2020 8:54:00 | Session/RN.3 | https://msu.zoom.us/j/93301349742 |
Sakib Rahman | 11/1/2020 9:18:00 | Session/RN.5 | https://msu.zoom.us/j/94925594231 |
Devaki Bhatta Pathak | 11/1/2020 9:30:00 | Session/RN.6 | https://msu.zoom.us/j/93301349742 |
Victoria Owen | 11/1/2020 11:42:00 | Session/SN.7 | https://msu.zoom.us/j/93301349742 |
Tao Ye | 11/1/2020 11:54:00 | Session/SN.8 | https://msu.zoom.us/j/93301349742 |
PRex-II HRS Optics
The Lead radius experiment measures the RMS neutron radius with the parity-violating weak interaction. The Parity violation asymmetry is can be directly measured with the rate difference of positive polarize and negative polarized electron scattered over the unpolarized lead target. APV is a function of neutron and proton form factor. By measuring the Parity violation asymmetry, the neutron form factor can be measured. The RMS radius of the neutron can be calculated from the neutron form factor. Given the well-measured Proton radius, the skin thickness of the lead target can be easily calculated by subtracting the neutron radius from the proton radius.
Since the neutron does carry any charge, for a very long time, the neutron is still leaking of high precision and in-depth measurement. PRex-II will provide us a more inside understanding of our models.
And also, in astronomy, although the radius of the neutron star is huge compare with the radius of lead, they are strongly correlated. By measuring the Lead neutron skin thickness, it enables us to calibrate the EOS of the neutron star.